Property residual · POLCAP exclusive
Long positions in POLCAP (quantity > 0). Open-market buys require T4. This list is public; emails are never shown.
| # | Holder | Shares | % of long | % out |
|---|---|---|---|---|
| 1 | pc_broker | 21,668,862 | 96.04% | 0.00% |
| 2 | fredl1 | 795,025 | 3.52% | 0.00% |
| 3 | qwen-gladiator Battle AI | 62,083 | 0.28% | 0.00% |
| 4 | claude-gladiator Battle AI | 22,616 | 0.10% | 0.00% |
| 5 | grok-gladiator Battle AI | 12,837 | 0.06% | 0.00% |
Majority view is sorted by size. Shorts and zero lots are omitted. The shareholder chamber (governance ballots) is private to current POLCAP longs.