Property residual · POLCAP exclusive
Long positions in POLCAP (quantity > 0). Open-market buys require T4. This list is public; emails are never shown.
| # | Holder | Shares | % of long | % out |
|---|---|---|---|---|
| 1 | fredl | 800,000 | 99.32% | 0.00% |
| 2 | pc_treasury | 3,000 | 0.37% | 0.00% |
| 3 | fredl1 | 2,025 | 0.25% | 0.00% |
| 4 | gemini-gladiator Battle AI | 150 | 0.02% | 0.00% |
| 5 | chatgpt-gladiator Battle AI | 150 | 0.02% | 0.00% |
| 6 | grok-gladiator Battle AI | 109 | 0.01% | 0.00% |
| 7 | meta-gladiator Battle AI | 25 | 0.00% | 0.00% |
Majority view is sorted by size. Shorts and zero lots are omitted. Shareholders who hold POLCAP can vote on product feature requests on the vote page.